Description
Specification
Voice assistant built-in | YES | Bluetooth-compatible Version | 5.3 |
Metrics measured | Heart Rate Monitor,other,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor,Stress Monitor | Activity Tracked | other,Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
Touch Screen | YES | Category | Smart Watches |
Screen Material | AMOLED | Band Detachable | Yes |
APP Download Available | Yes | Battery Detachable | Yes |
Resolution | 360*360 | Display Size | 1.53 INCH |
Movement Type | Electronic | Style | SPORT |
Application Age Group | ADULT | Screen Shape | Round |
Case Material | ALLOY | Band Material | ALLOY |
Waterproof Grade | Life Waterproof | SIM Card Available | No |
Mechanism | Yes | Multiple Dials | Yes |
GPS | Yes | Network Mode | None |
Battery Capacity | 300-450mah | Rear Camera | None |
RAM | <128MB | ROM | <128MB |
System | Android Wear,Proprietary OS,Android OS,IOS,None,Wear OS,Color OS,HarmonyOS,FreeRTOS,Wacth OS,Zepp OS,DuWear,Tizen OS | Type | On Wrist |
Compatibility | All Compatible | Language | English,Russian,Spanish,Portuguese,Turkish,Italian,FRENCH,german,KOREAN,japanese,HEBREW,Arabic |
Function | Passometer,fitness tracker,sleep tracker,Mood Tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,REMOTE CONTROL,Push Message,Altitude Meter,tourbillon,Big Three Needles,24 hour instruction,Chronograph,Alarm Clock,Small Second,World Time,Permanent Calendar,GMT Two Places,Heart Rate Tracker,Interactive Music,compass,Countdown,Calculators,Oxymeter | Brand Name | ChiBear |
null | Watch4 Pro | Origin | Mainland China |
IP68 Waterproof | nfc | 2024NEW | GPS |
Watch4 Pro | Watch4 | ||
Description
Packing list
Smart watch*1
USB Wireless Charging Cable*1
User Manual*1
Original retail box*
Smartwatch menu language
English, Chinese, Traditional Chinese, Danish, Greek, Latin, Romanian, Turkish, Hebrew, Czech, Polish, Spanish, German, Russian, Portuguese, French, Japanese, Italian, Vietnamese, Korean, Indonesian
Watch Main Functions
Breathing training, Dial push, Stopwatch, Brightness adjustment, Multiple sports modes, Sleep tracking, Heart rate monitoring, Apps notifications, Remote music control, Remote camera control, Weather, Find my phone (requires connection with phone), Bluetooth calling, Bluetooth music, Password protection, Calculator, Split-screen display, Quick widgets, Meteorology, Massage function, Alipay, My QR code, Compass, Qibla Finder, Recent task bar, 156 sports algorithms, Blood oxygen saturation monitoring.
1.6 inch HD Screen resolution 454*454;
Battery capacity: 360mAh;
The standby time is about 30 days, and the working time is about 3-5 days;
Main Chip: RTL8762D
Health Monitor: Heart Rate,Blood pressure,oxygen,ECG
Waterproof: IP68;
Bluetooth version: 5.0
Compatible mobile phones: Android 5.0 and above, IOS 9.0 and above.
Watch Parameters